Office: 813-276-5448
Fax: 813-276-5756
813-276-5464
Student Services:
Fax: 813-276-5769
Administration
Principal
Paula C. Clark
AP Administration
Luis A. Molina
AP Curriculum
Franca G. Washington
Evening Administrator
Janelle B. Walkley
Evening Programs
Adult Education Courses
| Course | Time | Day(s) |
| ABE/GED Reading | 6:20 - 7:20 PM | Monday & Wednesday |
| ABE/GED Math | 7:25 - 8:25 PM | Monday & Wednesday |
| ABE/GED Language | 8:30 - 9:30 PM | Monday & Wednesday |
| ABE/GED Reading | 6:20 - 7:20 PM | Tuesday & Thursday |
| ABE/GED Math | 7:25 - 8:25 PM | Tuesday & Thursday |
| ABE/GED Language | 8:30 - 9:30 PM | Tuesday & Thursday |
ESOL
| Course | Time | Day(s) |
| Literacy Adult ESOL | 6:20 - 9:30 PM | MTWR |
| ESOL Found/Low Begin | 6:20 - 9:30 PM | MW |
| ESOL Found/Low Begin | 6:20 - 9:30 PM | TR |
| ESOL Found/Low Begin | 6:20 - 9:30 PM | MTWR |
| ESOL High Begin | 6:20 - 9:30 PM | MW |
| ESOL High Begin | 6:20 - 9:30 PM | TR |
| ESOL Int/Adv | 6:20 - 9:30 PM | MW |
| ESOL Int/Adv | 6:20 - 9:30 PM | TR |
| ESOL Int/Adv | 6:20 - 9:30 PM | MTWR |
| ESOL Int/Adv | 6:20 - 9:30 PM | MW |
| ESOL Int/Adv | 6:20 - 9:30 PM | TR |
| Clases de ingles disponible
para estudiantes de otros idiomas. Clases se reunirán
de 6:20 - 9:30 PM los lunes hasta jueves. İEscrÍbase hoy en la oficiana! |
||
Campus tours every 2nd and 4th Tuesday at 10a.m.
Tours meet in Student Services.
Tours meet in Student Services.
Free admission testing every Wednesday and Friday at
8a.m.
*Friday testing resumes Aug. 13th*
Copyright © 2009 Brewster Technical Center. All Rights Reserved.
Web design by Florida Webcrafters Inc.
