Office 813-276-5448
Fax 813-276-5756
Student Services
813-276-5464
Fax 813-276-5769
Administration
Paula C. Clark
Principal
Luis A. Molina
AP Administration
Franca G. Washington
AP Curriculum
Janelle B. Walkley
Evening Administrator
Industrial Careers
| Course | Dates | Cost | Day/Evening/Time |
| Continuing Workforce Education Classes | |||
| Basic Automotive Maintenance | TBA | ||
| Intro to Electricity | 9/15/09 | $75 | T/TH 6 pm-9 pm |
| Intro to AC and Refrigeration | TBA | $75 | T/TH 6 pm-9 pm |
| Preventative Maintenance/Home Appliances | TBA | $75 | T/TH 6 pm-9 pm |
| Intro to Drive Systems | 9/29/09 | $75 | T/TH 6 pm 9 pm |
| Preventive Maintenance for the Home | TBA | $42.50 | T/TH 6 pm-9 pm |
| Introduction to Pneumatics | 10/27/09 | $75 | T/TH 6 pm-9 pm |
| Introduction to Hydraulics | 12/01/09 | $75 | T/TH 6 pm 9 pm |
Campus tours every Tuesday at 10a.m.
Tours meet in Student Services.
Tours meet in Student Services.
Free admission testing every Wednesday at
8a.m. & Thursday evenings - 6p.m.
Copyright © 2009 Brewster Technical Center. All Rights Reserved.
Web design by Florida Webcrafters Inc.
