Office: 813-276-5448
Fax: 813-276-5756
813-276-5464
Student Services:
Fax: 813-276-5769
Administration
Principal
Paula C. Clark
AP Administration
Luis A. Molina
AP Curriculum
Franca G. Washington
Evening Administrator
Janelle B. Walkley
Industrial Careers
| Course | Dates | Cost | Day/Evening/Time |
| Continuing Workforce Education Classes | |||
| Basic Automotive Maintenance | TBA | ||
| Intro to Electricity | TBA | $75 | T/TH 6 pm-9 pm |
| Intro to AC and Refrigeration | TBA | $75 | T/TH 6 pm-9 pm |
| Preventative Maintenance/Home Appliances | TBA | $75 | T/TH 6 pm-9 pm |
| Intro to Drive Systems | TBA | $75 | T/TH 6 pm 9 pm |
| Preventive Maintenance for the Home | TBA | $42.50 | T/TH 6 pm-9 pm |
| Introduction to Pneumatics | TBA | $75 | T/TH 6 pm-9 pm |
| Introduction to Hydraulics | TBA | $75 | T/TH 6 pm 9 pm |
Campus tours every 2nd and 4th Tuesday at 10a.m.
Tours meet in Student Services.
Tours meet in Student Services.
Free admission testing every Wednesday and Friday at
8a.m.
*Friday testing resumes Aug. 13th*
Copyright © 2009 Brewster Technical Center. All Rights Reserved.
Web design by Florida Webcrafters Inc.
